| # | Subject | Book Name | Publisher |
|---|---|---|---|
| 1 | English | My First Book | Kindergarten Press |
| 2 | Maths | My First Maths Book | Kindergarten Press |
| 3 | EVS | My First EVS Book | Kindergarten Press |
| 4 | Drawing | My First Drawing Book | Kindergarten Press |
| 5 | General Knowledge | My First GK Book | Kindergarten Press |
| # | Subject | Book Name | Publisher |
|---|---|---|---|
| 1 | English | My Second Book | Kindergarten Press |
| 2 | Maths | My Second Maths Book | Kindergarten Press |
| 3 | EVS | My Second EVS Book | Kindergarten Press |
| 4 | Drawing | My Second Drawing Book | Kindergarten Press |
| 5 | General Knowledge | My Second GK Book | Kindergarten Press |
| # | Subject | Book Name | Publisher |
|---|---|---|---|
| 1 | English | My Third Book | Kindergarten Press |
| 2 | Maths | My Third Maths Book | Kindergarten Press |
| 3 | EVS | My Third EVS Book | Kindergarten Press |
| 4 | Drawing | My Third Drawing Book | Kindergarten Press |
| 5 | General Knowledge | My Third GK Book | Kindergarten Press |
The variety of Montessori tools like the pink tower with a set of ten blocks in increasing sizes, puzzles with making of a complete view of objects, beads come in various sizes and arrangements, the knobbed cylinder blocks that are practice for three – finger grip for pencils, add clarity of concepts through sensorial learning and develops independent thinking.
The interactive white boards connect the students to what they see and what they hear. It restricts distraction for our students and helps to focus on listening to stories and rhymes. The tools of the smart board give the teachers a wide and rich data base of online resources.
Flash cards can be bright and colorful and make a real impact on visual learners to address the multi intelligent learners in the classroom. Our teachers use the flash cards for various learning activities like memory activities, drilling activities and identification activities encouraging reading activities and sight reading.