| Name of School | IIP LAXMI RAMAN GLOBAL SENIOR SECONDARY SCHOOL (CBSE) |
|---|---|
| Affiliation Number | 1931234 |
| School Code | 56321 |
| Address | LAXMI RAMAN NAGAR, TUTICORIN NH ROAD,UTTAMAPANDIANKULAM, TIRUNELVELI – 627351 |
| Contact | +91-9876543210 |
| info@iiplrgscbse.com | |
| Principal | SMT. Dr. V. LAKSHMI, M.Sc., M.Phil., Ph.D., B.Ed., M.A.(Edu) |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY. | – |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
|
NOT APPLICABLE (CBSE CLASS TILL 9th STD ONLY) |
|||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
|
NOT APPLICABLE (CBSE CLASS TILL 10th STD ONLY) |
|||||
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SMT. Dr. V. LAKSHMI, M.Sc., M.Phil., Ph.D., B.Ed., M.A.(Edu) |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 8 | |
| TGT | 9 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | STD KG TO 5 (40 :1) STD 6 TO 10 (40 :1) |
| 4 | DETAILS OF SPECIAL EDUCATOR | SMT. V. SUDALAIVADIYU, Diploma in Early Childhood Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. S.A. Rajkumar, MBBS, DIH, MS. |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14400 SQMTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 40 SQMTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS & 55 SQMTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 02 |
| 6 | NO. OF BOYS TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/TKeSd_o8yV8 |